¡Usándolos!
Según la última evidencia científica parece que tomar suplementos de calcio no reduce las fracturas. Bastará con que tomes alimentos que contengan este mineral, pero no hace falta obsesionarse.
Lo mejor para mantener los huesos fuertes es usarlos. La actividad física los somete a tensión mecánica que es el mejor estímulo para que se mantengan mineralizados.
Mientras más impacto más mineralización. Es fundamental elegir actividades físicas que no nos produzcan daño ni lesiones. Hable con su profesional sanitario de referencia.
Menos sillón y pastillas y más paseos y ejercicio físico.
Table 1
Classification of 46 sports (n = 186) divided into three groups based
on the degree of mechanical loading in the sports. Data are given as
numbers.
LI-sports (n = 38) | MI-sports (n = 51) | HI-sports (n = 97) |
---|---|---|
Underwater rugby (n = 12) | Field hockey (n = 8) | Rhythmic gymnastics (n = 16) |
Swimming (n = 6) | Orienteering (n = 8) | Gymnastics (n = 16) |
Cycling (n = 4) | Middle- and long-distance running (n = 6) | Soccer (n = 17) |
Bowling (n = 3) | Sports dance (n = 4) | Team Handball (n = 14) |
Horse riding (dressage) (n = 3) | Sailing (n = 3) | Basketball (n = 6) |
Climbing (n = 3) | Rowing (n = 3) | Volleyball (n = 6) |
Shooting (n = 3) | Cross-country skiing (n = 3) | Badminton (n = 3) |
Dog racing (n = 2) | Ski-orienteering (n = 2) | Track and field (jumping events) (n = 4) |
Billiard (n = 1) | Table tennis (n = 2) | Track and field (sprint events) (n = 4) |
Curling (n = 1) | Biathlon (n = 2) | Power lifting (n = 2) |
Race walking (n = 2) | Speed skaiting (sprint) (n = 2) | |
Kickboxing (n = 1) | Alpine skiing (n = 1) | |
Karate (n = 1) | Figure skating (n = 1) | |
Judo (n = 1) | Telemark skiing (n = 1) | |
Long-distance speed skating (n = 1) | Freestyle (n = 1) | |
Paddling (n = 1) | Tennis (n = 1) | |
Wrestling (n = 1) | Icehockey (n = 1) | |
Triathlon (n = 1) | ||
Track and field (throwing events) (n = 1) |
Fuente: British Journal of Sport Medicine
No hay comentarios:
Publicar un comentario